Specifications: | |
---|---|
Model Number | DHD50/28LW/40M-4-M |
Image Sensor | 1/2.7 inch CMOS |
Effective Pixels | 2592 (H) × 1944 (V), 5MP |
Electronic Shutter Speed | 1/25~1/100000s |
S/N Ratio | More than 65dB |
Min. Illumination | 0.005Lux/F1.2, 0Lux White Light on |
Fill Light (White Light) Distance | Distance up to 40m |
Fill Light On/Off Control | Auto/ Manual |
Fill Light Number | 2 |
Lens | |
Lens Type | Fixed lens |
Mount Type | M12 |
Focal Length | 2.8mm |
Max Aperture | F1.2 |
Angle of View | H: 98° |
Iris Type | Fixed iris |
Close Focus Distance | 900 m |
DORI Distance | Detect: 63.0 m Observe: 25.0 m Recognize: 13.0 m Identify: 6.0 m |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan:0˚~360˚ / Tilt: 0° ~ 180° / Rotation: 0° ~ 360° |
Video | |
Video Frame Rate | CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; AHD: PAL: 5M@20fps, 4M@25fps; TVI: PAL: 5M@20fps, 4M@25fps; CVBS: PAL: 960H |
Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480) |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
White Balance | Auto / Manual |
Gain Control | Auto / Manual |
Noise Reduction | 2D NR |
Smart Light | Yes |
Mirror | Off/On |
Privacy Masking | Off/On (8 area, rectangle) |
Interface | |
Audio Interface | Built-in mic(-A) |
Port | |
Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
General | |
Power Supply | DC12V±30% |
Power Consumption | Max 5.0W (12V DC, white light on) |
Operating Conditions | -40°C ~ +60°C / Less than 95% RH |
Strorage Conditions | -40°C ~ +60°C / Less than 95% RH |
Protection Grade | IP67 |
Casing | All metal housing |
Dimensions | φ106.0 mm × 93.6 mm |
Net Weight | 0.46kg |
Gross Weight | 0.61kg |
Part Number: DHD50/28LW/40M-4-M
Camera Resolution: 5 Megapixels
Starlight: Yes
Lens: Fixed Lens
Lens: Up to 40m LED distance
Protocol: 4in1: CVI, TVI, AHD & CVBS
Colour Night: Yes
Style: Turret